
Lobden Golf Club
Lobden Moor
Whitworth
OL12 8XJ
Tel: 01706 343228
Lobden Golf Club
Founded 17th May 1888
| Date | Competition | Winners | Scores |
| 17th March | Opening Day - Four Ball Betterball Stableford |
J. Eyre (Snr) P. Lord |
44 pts. |
| 24th March | Single Stableford | D. Kirkham | 44 pts. |
| 31st March | Alfred Hargreaves Trophy | M. Law | 65 Nett |
| 4th April | 9 Hole Medal | J. Kirkbride | 36 Nett |
| 7th April | 1st - Past Captains/ 1st Vets/ ELGA Qualifier | L. Brierley | 62 Nett |
| 11th April | 9 Hole Medal | J. Kirkbride | 32.5 Nett |
| 14th April | 1st - Captains Qualifier / Seniors Shield | M. Jolly | 70 Nett |
| 18th April | 9 Hole Medal | G. Shiel | 33 Nett |
| 21st April | 3 Man Stableford | M.
Marriott, B. Tilley & M. McNamara |
82 pts. |
| 25th April | 9 Hole Medal | G. Shiel | 37 Nett |
| 28th April | J.R.Stott Memorial Trophy | J. Eyre & P. Lord |
68 Nett |
| 2nd May | Monthly 9 Hole Stableford | S. Chrimes | 23 pts. |
| 5th May | Albert Hill Memorial Trophy | J. Stott | 62 Nett |
| 9th May | 9 Hole Medal | H. Bennett | 32.5 Nett |
| 12th May | Texas Scramble (ELGA Handicap Trophy) | R.
Hartley, I. Blackburn & J. Mellor |
62.7 Nett |
| Sun. 13th May | Cancer Research | - | - |
| 16th May | 9 Hole Medal | N. O'Conner | 33.5 Nett |
| 19th May | 2nd Captains Qualifier / 2nd Seniors Shield / 2nd Past Captains / 2nd Vet's | I. Blackburn | 69 Nett |
| 23rd May | 9 Hole Medal | A. Chadwick | 29 Nett |
| 26th May | Frank Taylor Cup | N. O'Conner | Level Par |
| 30th May | 9 Hole Medal | H. Bennett | 30.5 Nett |
| 2nd June | Victory Cup - 36 Hole Eclectic | N. O'Conner | 62.5 Nett |
| 6th June | Monthly 9 Hole Stableford | C. Lutkevitch | 18 pts. |
| 9th June | 4 Man Yellow Ball Team (ELGA Scratch Shield) | D. Griffiths, S. P. Lord, D. Limmack & I. Foster |
94 pts. |
| 13th June | 9 Hole Medal | J. Kirkbride | 31.5 Nett |
| 16th June | 3rd - Captains Qualifier / 3rd Seniors Shield / 3rd Vets | P. Ashworth | 69 Nett |
| 20th June | 9 Hole Medal | H. Bennett | 30.5 Nett |
| 23th June | Course Closed | - | - |
| 27th June | 9 Hole Medal | A. Chadwick | 31.5 |
| 30th June | 4 Ball - Yellow Ball |
D. Griffiths, S.P. Lord, P. Ashworth & I. Foster |
146 pts. |
| 4th July | Monthly 9 Hole Stableford | G. Horner | 20 pts. |
| 7th July | 4th - Captains Qualifier/ 4th Seniors Shield, 3rd Past Captains | P. Tweedale | 66 Nett |
| 11th July | 9 Hole Medal | D. Kirkham | 32.5 Nett |
| 14th July |
Presidents Cup (36 Holes Scratch) Jubilee Trophy (36 Holes Nett) |
P. Lord P. Lord |
147 Gross 137 Nett |
| Sun. 15th July | ELGA Mixed Qualifier | - | - |
| 18th July | 9 Hole Medal | J. Kirkbride | 32.5 Nett |
| 21st July | 5th Captains Qualifier / 5th Seniors Shield | M. Dawson | 68 Nett |
| 22nd July | Nolan Philips Trophy |
G. Horner S. Lees |
38 pts. |
| 25th July | 9 Hole Medal | G. Horner | 30 Nett |
| 28th July | 6th - Captains Qualifier / 6th Seniors shield | T. Jameson | 65 Nett |
| 1st Aug | Monthly 9 Hole Stableford | P. Ashworth | 31.5 Nett |
| 4th Aug | 4th Past Captains, 4th Vets & Captains Day Play-Off | C. Hardman | 62 Nett |
| Sun. 5th Aug | Cancer Research Open Greensome | - | - |
| 8th Aug | 9 Hole Medal | J. Eyre Jnr. | 33 Nett |
| 11th Aug | Harold Cook Memorial Trophy | G. Shiel | 66 Nett |
| 15th Aug | 9 Hole Medal | Competition Canceled | - |
| 18th Aug | Captains Final - 36 hole Medal | S. Ife | 135 Nett |
| 22nd Aug | 9 Hole Medal | J. Kirkbride | 32.5 Nett |
| 25th Aug | Competition Abandoned Due to Lightning | - | - |
| 29th Aug | 9 Hole Medal | J. Kirkbride | 32.5 Nett |
| 1st Sept | Life Members Pairs |
M. Marriott & J. Stott |
44 pts. |
| 5th Sept | 9 Hole Medal | M. Marriott | 32.5 Nett |
| 8th Sept | Presidents Day (& Social Evening) | J. Kirkbride | 62 Nett |
| 12th Sept | 9 Hole Medal | G. Shiel | 34 Nett |
| 15th Sept | Clifford Ellison Rose Bowl | G. Horner | +2 |
| 19th Sept | 9 Hole Medal | K. Gill | 33 Nett |
| 22nd Sept | Barrie Hill Memorial Trophy | B.J. Tilley | 65 Nett |
| 29th Sept | Alan Stevens Shield | G. Horner | 71 Nett |
| 6th Oct | Men's Open Turkey Shoot | C. Hardman
& R. Hartley |
44 pts. |
| 13th Oct | 5th Past Captains 5th Vet's | R. Hartley | 66 Nett |
| 20th Oct | Members Turkey Shoot |
C. Hardman & R. Hartley |
43 pts. |
| 27th Oct | Closing Day & 6th Past Captains | D. Griffiths | 69 Nett |
| 3rd Nov | Equipment Fund. | D. Bradley | 42 pts. |
| 10th Nov | Wine Day |
T. Muldowny & T. Senior |
56 pts |
| Maxim & Tomlinson Winners 2012 - P. Lord & J. Eyre | |||
| Vice Presidents Cup Winner 2012 - M. Jolly | |||
| Order Of Merit Winner 2012 - C. Hardman | |||
| Past Captains Winner 2012 - C. Hardman | |||
| Veterans Prize Winner 2012 - P. Collins | |||
| Congratulations To This Years Winners |